Hot Sale Scrap Metal Baling Press Scrap Metal Hydraulic Baler Machine Metal Compress Machine for Recycling
Package Size 450.00cm * 220.00cm * 180.00cm Package Gross Weight 14000.000kg Main Specification: FAQ: Q1: How can i get
Basic Info.
Model NO. | Y81-2500 |
Certification | ISO |
Operation | PLC |
Power | 44 Kw |
Ejection Type | Turn-out Bale |
Driven Type | Hydraulic |
Chamber Size | 2000*1400*1000mm |
Bale Size | 500*500 mm |
Nominal Force | 250t |
Transport Package | 1. Plastic Wrapping and Wood Case, Steel Wire Fixe |
Specification | Y81F/T |
Trademark | DHKJ |
Origin | China |
HS Code | 8422400000 |
Production Capacity | 100sets/Year |
Packaging & Delivery
Package Size 450.00cm * 220.00cm * 180.00cm Package Gross Weight 14000.000kgProduct Description
NO. | model | main cylinder force (ton) | chamber size(mm) | bale size(mm) | motor(kw) | Operation | ||||||
1 | Y81F/T-1250 | 125 | 1200*700*600 | 300*300 | 15 | Manual Or PLC | ||||||
2 | Y81F/T-1600A | 160 | 1600*1000*700 | 350*350 | 22/30 | Manual Or PLC | ||||||
Y81F/T-1600B | 1600*1200*800 | 350*350 | ||||||||||
Y81F/T-1600C | 1400*800*700 | 350*350 | 22 | |||||||||
3 | Y81F/T-2500A | 250 | 2000*1400*900 | 500*500 | 44/60 | Manual Or PLC | ||||||
Y81F/T-2500B | 2000*1750*1000 | 500*500 | ||||||||||
Y81F/T-2500C | 2500*2000*1200 | 600*600 | ||||||||||
4 | Y81F/T-3150A | 315 | 2500*2000*1200 | 600*600 | 60/90 | Manual Or PLC | ||||||
Y81F/T-3150B | 3000*2500*1300 | 600*600 | ||||||||||
Y81F/T-3150C | 3500*2500*1300 | 600*600 | ||||||||||
5 | Y81F/T-4000A | 400 | 3500*3000*1300 | 700*700 | 90/135 | Manual Or PLC | ||||||
Y81F/T-4000B | 4000*3500*1300 | 800*800 | ||||||||||
6 | Y81F/T-6300A | 630 | 3500*3000*1300 | 700*700 | 135/180 | Manual Or PLC | ||||||
Y81F/T-6300B | 4000*3500*1300 | 800*800 | ||||||||||
7 | Y81F/T-8000 | 800 | 4000*3000*1500 | 800*800 | 180 | Manual Or PLC | ||||||
8 | Y83F/T-10000 | 1000 | 4000*3000*1500 | 800*800 | 225 | Manual Or PLC |
Main Specification:
1 | main cylinder | model | YG340/220-1500 | quantity | 1sets | ||
push force | 2500KN | stroke | 1500mm | ||||
2 | side cylinder | model | YG250/160-1900 | quantity | 2sets | ||
push nominal force | 1250KN*2 | stroke | 1900mm | ||||
3 | turn bale cylinder | model | YG125/80-460 | quantity | 1sets | ||
push nominal force | 310KN | Stroke | 460mm | ||||
4 | door cover cylinder | model | YG180/120-1860 | quantity | 2sets | ||
push nominal force | 630KN*2 | Stroke | 1860mm | ||||
5 | chamber size | 2000×1400×1000mm | |||||
6 | bale section | 500×500mm | |||||
7 | Single cycle time | S | ~100 second | ||||
8 | motor | model | Y200L2-6 | power | 22KW | ||
Rated speed | 970rpm | quantity | 2sets | ||||
9 | Hydraulic system operating pressure | 25MPa | |||||
10 | hydraulic pump | model | 160YCY14-1B | rated pressure | 31.5MPa | ||
Nominal displacement | 160ml/r | quantity | 2set |
Q1: How can i get the after-service?
A: We provide one year guarantee and lifelong maintenance.
We will send you the spare parts by free if the problems caused by us.
If it is the men-made problems,we also send the spare parts,however it is charged.
Any problem, you can call us directly.
Q2: Can I have a visit to your factory before the order?
A: Sure,welcome to visit our factory.
Our factory address: 27 Hongtu Road, Guanshan Asean Park, Nanzha Street, Jiangyin City China
Our factory is near Shanghai Pudong Airport.We can pick you up in the airport.
Hotel booking service is available .
Q3:Are you a factory or trade company?
A:We are manufacturer with own factory for 10 years, export proportion 50~60%.
Q4:How can i trust your company?
A:With 10-years-professional design, we can provide you suitable suggestion and lowest price
1. Assessed by third party, national patents and ISO for all equipment, .
2. Welcome to inspect anytime. We are near to Shanghai Pudong airport.
3. For our machine, we do very well on hydraulic balers,hydraulic shears.
Q5 :Is your price competitive?
A: Only good quality machine we supply. Surely we will give you best factory price based on
superior product and service.
Send your inquiry Details in the Below Box, Click "Send" Now!
Send to us